# Benchmark Class Trends

Generated from: `runs/*/summary.json`
Runs available: 12; window: 3; runs used: 3

## Runs considered (newest → oldest)
| idx | run_id | date | source |
|---:|---|---|---|
| 1 | 2026-03-04 | 2026-03-04 | /mnt/c/_organized_non_vital/ai_research/benchmarks/runs/2026-03-04/summary.json |
| 2 | 2026-03-04 | 2026-03-04 | /mnt/c/_organized_non_vital/ai_research/benchmarks/runs/latest/summary.json |
| 3 | 2026-03-09 | 2026-03-04 | /mnt/c/_organized_non_vital/ai_research/benchmarks/runs/2026-03-09/summary.json |

## Class trend snapshot
| class | latest score | baseline score | delta | latest pass-rate | baseline pass-rate |
|---|---:|---:|---:|---:|---:|
| agi_repo_main_pycompile | 1.0000 | 1.0000 | 0.0000 | 1.0000 | 1.0000 |
| mk2_test_imports_pycompile | 1.0000 | 1.0000 | 0.0000 | 1.0000 | 1.0000 |
| qapla_health_pycompile | 1.0000 | 1.0000 | 0.0000 | 1.0000 | 1.0000 |

## Pass-rate trends
### agi_repo_main_pycompile
| run_id | date | pass_rate |
|---|---|---:|
| 2026-03-04 | 2026-03-04 | 1.0000 |
| 2026-03-04 | 2026-03-04 | 1.0000 |
| 2026-03-09 | 2026-03-04 | 1.0000 |

Pass-rate delta (latest - oldest): `0.0000`
Pass-rate average over window: `1.0000`

### mk2_test_imports_pycompile
| run_id | date | pass_rate |
|---|---|---:|
| 2026-03-04 | 2026-03-04 | 1.0000 |
| 2026-03-04 | 2026-03-04 | 1.0000 |
| 2026-03-09 | 2026-03-04 | 1.0000 |

Pass-rate delta (latest - oldest): `0.0000`
Pass-rate average over window: `1.0000`

### qapla_health_pycompile
| run_id | date | pass_rate |
|---|---|---:|
| 2026-03-04 | 2026-03-04 | 1.0000 |
| 2026-03-04 | 2026-03-04 | 1.0000 |
| 2026-03-09 | 2026-03-04 | 1.0000 |

Pass-rate delta (latest - oldest): `0.0000`
Pass-rate average over window: `1.0000`

Deterministic report hash: `5133d65a8cc1a46acf9590b2c5a7fc077a4150dd7018e2c96cc9819e43d640e5`
