branch	session_start	session_end	minutes	candidate_run_commits	confidence	notes
codex/adamw-gate-nonlinear-v2	2026-03-11 10:58:45 -05:00	2026-03-11 11:07:36 -05:00	8.85	e40b1dd	medium	branch session length and tip commit suggest a run, but no ledger row or metrics survive
codex/lmhead-plain-adamw	2026-03-11 12:35:08 -05:00	2026-03-11 12:43:56 -05:00	8.80		low	branch session looked like a run window, but no preserved commit or result row survives
codex/muon-gate-floor-1p02	2026-03-11 01:13:30 -05:00	2026-03-11 01:19:06 -05:00	5.60	ae8d20f	medium	tip commit changes train.py but no results row or saved metrics survive
codex/muon-instrument-v2	2026-03-11 00:14:47 -05:00	2026-03-11 00:24:46 -05:00	9.98		low	session window is long enough for a run but no committed delta or metrics survive
codex/muon-salience-tune-0p22	2026-03-11 01:04:33 -05:00	2026-03-11 01:13:30 -05:00	8.95		low	tip only updates current_best_run.json; the branch may have been tuning or integration rather than a standalone run
codex/salience-objective-v1	2026-03-11 01:19:06 -05:00	2026-03-11 10:36:53 -05:00	557.78	990acda,aceafa3	high	branch clearly held at least two unlogged train.py experiments; tip 91ecff5 is doc-only
codex/salience-muon-gate-v2	2026-03-11 00:34:02 -05:00	2026-03-11 00:51:52 -05:00	17.83	31b4eb5	medium	branch contains an intermediate first-gate commit between b8d903b and eff3bbf; metrics for 31b4eb5 do not survive
codex/salienceopt-lmhead	2026-03-10 23:51:58 -05:00	2026-03-11 00:10:20 -05:00	18.37		low	long branch session with no preserved commit or result row
late-lmheps1-window	2026-03-11 15:22:27 -05:00	2026-03-11 15:31:58 -05:00	9.52		medium	results row lmheps1 exists, but the surviving branch aliases were created after the session; the exact commit is lost
